Prices 2026

Price for the suite (occupied by 1 or 2 persons) - room only

Month Sunday - Thursday Friday Saturday
JAN €95,- €100,- €105,-
FEB €95,- €100,- €105,-
MAR €109,- €114,- €119,-
APR €109,- €114,- €119,-
MAY €109,- €114,- €119,-
JUN €109,- €114,- €119,-
JUL €113,- €118,- €123,-
AUG €113,- €118,- €123,-
SEP €109,- €114,- €119,-
OCT €109,- €114,- €119,-
NOV €109,- €114,- €119,-
DEC €109,- €114,- €119,-

Exceptions

Date Sunday - Thursday
3 APR - 18 APR €111,-
26 APR €111,-
14 - 15 MAY €117,-
24 MAY €111,-
19 - 30 DEC €109,-
31 DEC €159,-
1 JAN €111,-

Stays of min. 2 nights in the following periods (1 night on request)

4 - 18 APR
14 - 16 MAY
23 - 24 MAY
27 JUN - 31 AUG
19 DEC - 2 JAN 2027